Training
Below are the training sessions in a typical training week. Check this page or the calendar for up to date information. Non members should contact us before turning up to any session.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| Morning | |
||||||
|---|---|---|---|---|---|---|---|
| Evening |
|
|
|
|
* Strictly members only (excluded from trial offer), it is not possible to join on the day, but spectators are welcome!
| Open Water Swim | Saturday, 4 September - 08:00 | Dorchester Sailing Lake |
| Sunday Ride - Oxsrad | Sunday, 5 September - 09:45 | Oxsrad |
| Running Drills (Pre-Swim) | Monday, 6 September - 19:00 | Oxford University Sports Centre |
| Pool swim - Rosenblatt | Monday, 6 September - 20:00 | Rosenblatt pool, Oxford University Sport, Jackdaw Lane, Iffley Road OX4 1EQ |
| Swim - Radley College Sport Centre | Wednesday, 8 September - 19:30 | Radley College Sports Centre |
| Barton pool swim | Wednesday, 8 September - 21:00 | Barton Pool, Wayneflete Road, Barton OX3 8GA |
| Swim - Dragon School | Friday, 10 September - 18:00 | Dragon School, Bardwell Road |
| Open water safety introduction session | Saturday, 11 September - 07:55 | Dorchester Sailing Lake |
| Open Water Swim | Saturday, 11 September - 08:00 | Dorchester Sailing Lake |
| Sunday Ride - Oxsrad | Sunday, 12 September - 09:45 | Oxsrad |
