BAR event
Tue, 06/05/2008 - 7:40pm
BAR event
Just looked at the registration list for the BAR and seen 40 odd people, I think that's a record! Did it work with that number of bikes on the green? Presumably quite a few first timers? How was it for you?
If anyone's got any photos, you can stick them in the gallery.
it worked out ok with all the bikes - they did stretch the length of the green! - it was a good race - perfect weather.
"Just looked at the registration list for the BAR and seen 40 odd people"
... 40 weird triathletes converging on Bletchingdon. Sounds scary!
It was hard, and fast:
1 Olly Mytton 00:04:35 00:28:59 00:16:47 00:50:21
2 Jim McConnel 00:04:35 00:29:38 00:17:17 00:51:30
3 Crispin Hetherington 00:04:44 00:29:29 00:17:21 00:51:34
4 Jim Thorn 00:04:51 00:29:22 00:18:15 00:52:28
5 Jerry Greatorex 00:05:10 00:29:50 00:18:54 00:53:54
6 Ian Loades 00:04:59 00:29:14 00:20:03 00:54:16
7 Rachel Stoakes 00:05:10 00:30:48 00:18:45 00:54:43
8 EK Lidbury 00:05:18 00:30:40 00:18:55 00:54:53
9 Adam Moore 00:05:00 00:31:06 00:19:04 00:55:10
10 Adrian Pugh 00:05:30 00:31:45 00:20:08 00:57:23
11 Matthew Surzyn 00:05:34 00:32:26 00:19:30 00:57:30
12 Adam Crofts 00:05:29 00:32:31 00:19:30 00:57:30
13 Lee Wagstaff 00:05:30 00:33:07 00:19:59 00:58:36
14 Ian Smith 00:05:50 00:33:30 00:20:06 00:59:26
15 Jason Bruce 00:05:25 00:34:07 00:20:32 01:00:04
16 Alex Hales 00:05:50 00:32:30 00:22:51 01:01:11
17 John Dingle 00:05:34 00:35:16 00:20:29 01:01:19
18 Mike Whitworth 00:06:20 00:32:00 00:23:34 01:01:54
19 Matt Hammond N/A 20:08:15 00:23:56 20:32:11
20 Gareth Lewis 00:05:40 00:36:46 00:20:59 01:03:25
21 Andrew Dodds 00:05:50 00:36:48 00:22:20 01:04:58
22 Andrew Fenton 00:06:44 N/A 20:27:03 20:33:47
23 Simon Rayner 00:06:42 00:35:38 00:23:26 01:05:46
24 Tony Maddison 00:06:00 00:38:28 00:21:47 01:06:15
25 Hannah Unia 00:06:53 00:35:27 00:24:02 01:06:22
26 Sue Turner 00:06:14 00:37:59 00:23:18 01:07:31
27 Heather Grimes 00:06:16 00:37:44 00:23:40 01:07:40
28 Clive Shackwell 00:06:13 N/A 20:31:54 20:38:07
29 Paul Perros 00:06:16 00:39:20 00:23:37 01:09:13
30 Lisa Shaw 00:06:32 00:39:29 00:23:33 01:09:34
31 Matt Davis 00:05:52 00:39:16 00:25:48 01:10:56
32 Nick Twist 00:07:07 N/A 20:32:56 20:40:03
33 Sarah Grylls 00:07:16 00:38:41 00:25:19 01:11:16
34 Zoe Ballantyne 00:06:51 00:50:29 00:25:45 01:23:05
35 Claire Loades 00:06:52 00:37:06 DNF DNF
Thanks Jerry for organising the first bar race, thought it was really good race, pretty close at the top looking forward to the next one!!!!!!